Generic Name: Polo T-Shirts
Size: S, M, L, XL, XXL
Package Dimensions (lwh): 33 cm x 25 cm
Item Weight: 180-240g
Included Components: Polo T-Shirt
Material:Cotton
Color Name: White, Royal Blue, Black, Navy Blue, Grey
Delivery and shipping: Estimated Delivery/Arrival time will be calculated at Shipping Stage
Terms of Returns, Refund & Grievance Officer details: Click Here
A: Our custom women's GC polo t-shirts are offered in sizes ranging from S to 2XL.
A: Our women's GC polo t-shirts are crafted from 100% premium quality bio-washed organic cotton.
A: To preserve the integrity of your polo t-shirt design, avoid ironing the decoration area. For washing, turn the GC polo t-shirt inside out, machine wash it cold, use non-chlorine bleach, and avoid tumble drying.
A: The minimum order quantity for our custom women's GC polo t-shirts is 1. However, ordering in larger quantities provides cost savings. Need to contact for custom quantities.
A: These Embroidered polo t-shirts are a regular fit.
A: No, these women’s GC polo t-shirts for women do not feature pockets.

Standard
| Brand Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size (in/cm) | 36/91.4 | 38/96.5 | 40/101.6 | 42/106.7 | 44/111.8 |
| Full Chest (in/cm) | 38/96.5 | 40/101.6 | 42/106.7 | 44/111.8 | 46/116.8 |
| Length (in/cm) | 26/66 | 27/68.6 | 28/71.1 | 29/73.7 | 30/76.2 |
| Across Shoulder (in/cm) | 15.75/40 | 17.1/43.4 | 17.7/45 | 18.9/48 | 19.3/49 |
| Sleeve Length (in/cm) | 8.3/21.1 | 8.3/21.1 | 8.3/21.1 | 8.7/22.1 | 9.1/23.1 |
| Tolerance | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % |
Premium
| Brand Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size (in/cm) | 36/91.4 | 38/96.5 | 40/101.6 | 42/106.7 | 44/111.8 |
| Full Chest (in/cm) | 39/99.06 | 41/104.14 | 43/109.22 | 45/114.3 | 47/119.38 |
| Length (in/cm) | 26/66 | 27/68.6 | 28/71.1 | 29/73.7 | 30/76.2 |
| Across Shoulder (in/cm) | 16.5/41.91 | 17/43.18 | 18.5/46.99 | 20/50.8 | 20.5/52.07 |
| Sleeve Length (in/cm) | 8.3/21.1 | 8.3/21.1 | 8.3/21.1 | 8.7/22.1 | 9.1/23.1 |
| Tolerance | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % | (+/-) 5 % |
Issues if any with the product will need to be highlighted to our customer care on the same day upon of receiving your order and the maximum time allowed is 1 hour from the delivery to arrage the return pickup. You can leave a message on chat or raise a ticket on the Support Center. Global Commons is entitled to deny any claims beyond this period.